*Specifications are representative. Specific product technology may be different than indicated.
RUGGEDNESS |
IP Rating | IP67 |
Drop Rating | MIL-STD-810G, 4ft to concrete |
Shock Rating | MIL-STD-810G, Method 516.6, Procedure I, 40g 11ms |
Vibration Rating | MIL-STD-810G, Method 514.6, Procedure I, Category 4 |
ESD Protection | 6kV Touch, 8kV Air |
|
SYSTEM |
Processor | Qualcomm SDM660, 64bit Octa-core Qualcomm® Kryo™ 260 CPU, 4 x 2.2GHz and 4 x 1.8GHz Options:(MOQ Required) RockChip RK3588:Quad-core ARM Cortex A76 & Quad-core ARM Cortex A55 Processor, NPU 6TOPs@int8 Intel® Elkhart Lake: Pentium® Processor N6415, 1.5MB Cache, Up to 3.0GHz |
GPU | Qualcomm® Adreno™ 512 GPU |
Memory | 4GB LPDDR4 with 64GB eMMC Optional: 6GB LDDDR4 with 128GB eMMC |
OS | Android 10 |
|
DISPLAY |
Screen Size | 10.1″ IPS LCD |
Resolution | 1920 x 1200 (16:10) |
Brightness | 350 nits Optional: 800 nits (Sunlight Readable) |
View Angle | +/- 80° |
Contrast Ratio | 800:1 |
Touchscreen | Capacitive 10-Point Multi-Touch Configurable to Wet and Glove Touch Ultra Optical Bonding High Strength Hardened Glass |
|
POWER |
AC Adapter | Standard US Plug QC3.0 18W Quick Charge Optional: Plug Adapter (US AU UK EU) |
Battery | 3.85V, 7792 mAh |
|
I/O INTERFACE |
Sensors | Gyroscope Ambient Light Sensor G-Sensor Compass |
Audio | 1x Built-In Microphone 1x Internal 8ohm, 1W Speaker |
Camera | Front Camera: 5MP Rear Camera: 13MP with Auto Focus LED |
Ports | 1x USB 3.0 Type C, @ 750mA Output 1x USB 2.0 Type A @ 500mA Output 1x Audio Jack 1x Expansion Bay 1x Docking Connector (12V DC Input, 2x USB 2.0) 1x Optional:Optional: SIM/TF Card Slot |
Buttons | Power On/Off (Hold 10s will reset the system) Volume +/– Button 2x Programmable Buttons |
|
COMMUNICATIONS |
Wi-Fi | 802.11 a/b/g/n/ac, Support: 2.4GHz & 5GHz |
Bluetooth | Bluetooth 5.0 |
4G LTE | LTE FDD: B2/B4/B5/B7/B12/B13/B17/B25/B26/B66 WCDMA: B2/B4/B5 GSM: 850/1900MHz |
GPS | GPS, GLONASS, BeiDou Cold Start No More than 60s |
|
MECHANICAL |
Chassis | Double Injection Molding with Magnesium-Alloy Chassis, Rubber Protected |
Dimensions | 270 x 185 x 16mm |
Weight | 980g |
|
ENVIRONMENTAL |
Operating Temp | -10°C to 50°C |
Storage Temp | -20°C to 60°C |
Humidity | 10% to 95% Non-condensing |
RoHS | Compliant |
EMC Test | Follows FCC |
|
REGULATORY |
Certification | FCC, CE, IC, RoHS, RCM |
Tablet Regulatory | Upon Request |
Battery | UL/UN38.3 |
|
Product Options
*MOQ for some options.
Option Expansion Module |
Expansion Slot Options | ISO/IEC 14443A/14443B/15693, MIFARE 1K/4K |
(Can Support Up to Four Options) | RFID: 13.56M |
| Rail Magnetic Stripe Reader |
| Barcode Reader |
| Smart Card Reader |
|