RUGGEDNESS |
Waterproof | IP65 Options: IP67 |
Drop Rating | MIL-STD-810G, 4ft to Concrete |
Shock Rating | MIL-STD-810G, Method 516.6, Procedure I, 40g 11ms |
Vibration Rating | MIL-STD-810G, Method 514.6, Procedure I Category 4 |
ESD Protection | 6KV Touch, 8KV Air |
EMC Test | MIL-STD-461F CE101, CE102, CS101, CS114, CS115, CS116, RE101, RE102, RS101, RS103 |
Altitude Rating | MIL-STD-810G, 50,000 FT/15240M |
|
SYSTEM |
Processor | Intel Kaby Lake i5-7300U, Base 2.60GHz, Burst 3.50GHz Options (MOQ Required): Intel Apollo Lake N4200 Quad-core, Base 1.1GHz, Burst 2.5GHz, GPU: Intel HD 505 GPU, 32MB Video RAM Intel Kaby Lake Core-i3 7100U, Base 2.4GHz Intel Kaby Lake i7-7600U, Base 2.8 GHz, Burst 3.9 GHz |
GPU | Intel HD Graphics 620 Base 300MHz, Burst 1.1 GHz Max Video Memory 32GB |
Memory | 8GB DDR4-2667 Options (MOQ Required): 16GB DDR4-1866 |
OS | Windows 10 Pro/LTSC 64bit Options: Linux (Custom Projects) |
Storage | 256GB MSATA MLC SSD M.2 Options: 512GB MSATA MLC SSD M.2 1TB MSATA MLC SSD M.2 |
Security | Intel AES New Instructions vPro Options: TPM 2.0 |
|
DISPLAY |
Screen Size | 10.1″ IPS |
Resolution | 1920 x 1200 (16:10) WUXGA |
Brightness | 800 NIT, Sunlight Readable |
View Angle | +/- 89° |
Contrast Ratio | 800:1 |
Touchscreen | Capacitive 10-Point Multi-Touch Corning Gorilla Hardened Cover Glass Auto-sensing, Configurable to Wet and Gloved Touch Options: User Replaceable Anti-Reflective Film Ultra-LCD Protection |
|
COMMUNICATIONS |
Wi-Fi | Intel 9260 Wi-Fi Chipset, 802.11 a/b/g/n/ac Dual-Band 2.4G & 5G |
Bluetooth | Bluetooth v5.0 |
4G LTE | Sierra M.2 EM7455 LTE-TDD: B41 LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B29, B30 HSPA+/UMTS: B1, B2, B3, B4, B5, B8 |
GPS | uBlox NEO-M8N GPS L1C/A, SBAS L1C/A, QZSS L1C/A, QZSS L1 SAIF, GLONASS L1OF, BeiDou B1I, Galileo E1B/C Navigation Update Rate Up to 10 Hz, Cold Start No More than 60s |
NFC (Option) | Compliant with ISO/IEC 14443 A/B, 15693/18092, Distance 2.5mm |
|
I/O INTERFACE |
Sensors | Gyroscope Light Sensor Compass |
Audio | 1x Built-In Microphone 1x Internal 8ohm 1W speaker |
Camera | Front Camera: 2MP Rear Camera: 8MP with Auto Focus, LED Flash |
Ports | 1x USB 3.0 @ 250mA Type C 1x USB 3.0 @ 250mA Type A 1x Micro HDMI Output Type D 1x Audio Jack (3.5mm, 4 Pole, MIC input) 1x DC Jack 5.5mm OD Jack 1x Docking Connector (35 pin, 19V DC, 2x USB 2.0, 1x VGA output) 1x Micro SD Slot (Maximum 256GB) 1x Nano SIM Slot |
Buttons | Power Button Windows Button 2x Programmable Buttons |
|
EXPANSION I/O |
Expansion Modules (Option) | 2x USB 2.0 RS232 Newland NLS-EM3296, Barcode Reader, Built-In 1D/2D RJ45 Port: 10/100M |
|
MECHANICAL |
Chassis | Double Injection Molding with Mg-AI chassis, Rubber Protection |
Dimensions | 270 x 190 x 19.5mm |
Weight | 1.15kg |
|
POWER |
AC Adapter | 19V DC 3.43A Output, 100-240V AC Input, Standard US Plug |
Battery | 2x Hot-Swappable Battery with Voltage Meter 61.5Wh (7.6V 4050mAh, 30.8Wh x2) 8 Hour Play 1080P Running Time, 12 Hours Standard Operation Options: 18650 Type, Military Grade Battery 66.5Wh (33.3Wh each), Works in Extreme Cold Weather |
|
ENVIRONMENTAL |
Operating Temp | -20°C to 55°C |
Storage Temp | -30°C to 70°C |
Humidity | 10% to 90% |
RoHS | Compliant |
|
REGULATORY |
Certification | FCC, CE, ICID, RCM, REACH, WEE, IEC461F |
|