RUGGEDNESS |
Waterproof | IP67 |
ESD Protection | Contact 8KV, Air 10KV ( Criteria B) [Not Pogo Pin] Contact 6KV, Air 8KV [Pogo Pin] |
|
SYSTEM |
Processor | Qualcomm MSM8953 Pro, 8 Core, 2.2GHz |
GPU | Qualcomm® Adreno™ 506 GPU, OpenGL ES 3.1, OpenCL 2.0 Full, DirectX 12 |
Memory | 4GB LPDDR3 |
OS | Android 10 |
Storage | 32GB eMMC Options: 64GB eMMC |
|
DISPLAY |
Screen Size | 6.0″ IPS |
Resolution | 1200 x 1920 (10:16) FHD |
Brightness | 550 NIT |
Touchscreen | Capacitive 10-Point Multi-Touch Auto-sensing, Configurable to Wet and Gloved Touch Gorilla Glass 3 |
|
COMMUNICATIONS |
Wi-Fi | 802.11 a/b/g/n/ac Dual-Band 2.4G & 5G |
Bluetooth | Bluetooth v4.2 + BLE |
4G LTE | GSM: 850, 900, 1800, 1900 WCDMA: B1, B2, B4, B5, B8 LTE-TDD: B38, B39, B40, B41 LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B28 |
GPS | Qualcomm GPS/A-GPS, GLONASS, BDS, Galileo |
NFC | 13.56MHz, Distance 3cm or Less Compliant with ISO/IEC 14443 A/B, ISO/IEC 15693, MIFARE |
|
I/O INTERFACE |
Sensors | Gyroscope Ambient Light Sensor Proximity Accelerometer Magnetic |
Audio | 3x Built-In Microphone Speaker, 95dB at 1kHz 10cm |
Camera | Front Camera: 5MP Rear Camera: 13MP with Auto Focus, 2x LED Flash |
Ports | 1x USB 3.0 Type C (Charging, Data, OTG, Ethernet, Uart TTL, Headset ) 2x Nano SIM Card Slot 1x Micro SD Card Slot (Max: 256GB) 1x External Antenna Connector (GNSS) 1x 14-Pin Pogo Pin |
Buttons | Power Button Volume +, Volume – 4x Programmable Buttons (FN, F1, F2, F3) 3x TP-Keys: Menu, Home, Return |
Stylus (Option) | Stylus |
|
EXPANSION I/O |
Expansion Modules (Option) | Barcode Scanner Module RFID Module |
|
MECHANICAL |
Chassis | Double Injection Molding with Mg-AI Chassis, Rubber Protection |
Dimensions | 192 x 91 x 14.5mm |
Weight | 380g |
|
POWER |
AC Adapter | (5V, 3A) or (9V, 2A) or (12V, 1.5A) AC Output, 110-240V AC Input, Standard US Plug Options: Multi-Nation Plugs |
Battery | 3.8V 8000mAh, 30.4Wh, Li-on |
|
ENVIRONMENTAL |
Operating Temp | -20°C to 55°C |
Storage Temp | -40°C to 70°C |
Humidity | 10% to 95% at 40°C Non-Condensing |
|
REGULATORY |
Certification | FCC, CE, IC, RoHS2.0, REACH, WEEE |
Battery | UN38.3, CE, UL2054, UL1642, IEC62133, IATA |
|