RUGGEDNESS |
Waterproof | IP-65 |
Drop Rating | MIL-STD-810G, 4ft to Plywood on 26 Corners |
Shock Rating | MIL-STD-810G, Method 516.6, Procedure I, 40g 11ms |
Vibration Rating | MIL-STD-810G, Method 514.6, Procedure I Category 4, Category 20, Category 24 |
ESD Protection | 8KV Touch, 15KV Air |
|
SYSTEM |
Processor | Kaby Lake Core i5-7Y54, Base 1.2GHz, Burst 3.2GHz, 4 MB Intel Smart Cache Options: Kaby Lake Core i7-7Y75, Base 1.3GHz, Burst 3.6GHz, 4 MB Intel Smart Cache |
GPU | Intel® HD Graphics 505, Base 200MHz, Burst 750MHz, Max Video Memory 8GB |
Memory | 4GB LPDDR3-1866 Options: 8GB LPDDR3-1866 16GB LPDDR3-1866 |
OS | Windows 10 Pro 64bit Options: Windows 10 Enterprise LTSB 2016 Windows 10 Enterprise LTSC 2019 Linux (Custom Projects) |
Storage | 128GB SSD M.2 Interface Options: 256GB SSD M.2 Interface 512GB SSD M.2 Interface 1TB SSD M.2 Interface |
Security | Intel AES New Instructions Intel vPro (i7-7Y75) Options: TPM 2.0 |
|
DISPLAY |
Screen Size | 10.1″ IPS |
Resolution | 1920×1200 |
Brightness | 400 NIT Options: 800 NIT, Sunlight Readable |
View Angle | +/- 85° |
Contrast Ratio | 800:1 |
Touchscreen | Capacitive 10-Point Multi-Touch Auto-sensing, Configurable to Wet and Gloved Touch Chemical Harden Cover Glass Multi Touch Mode (Includes Water Splash) Glass Coating Options: Anti-Reflective Anti-Glare Anti-Fingerprint Anti-Polarization |
|
COMMUNICATIONS |
Wi-Fi | 802.11 a/b/g/n/ac Dual-Band 2.4G & 5G |
Bluetooth | Bluetooth v4.2 |
4G LTE (Option) | Sierra EM7455, M2 Interface, Bands: B1-B5, B7, B12, B13, B20, B25, B26, B29, B30, B41 |
GPS (Option) | Ublox 7 GPS Module, GPS/QZSS L1 C/A, GLONASS L1 FDMA, SBAS: WAAS, EGNOS, MSAS Navigation Update Rate Up to 10 Hz, Cold Start No More than 40s |
NFC (Option) | SM-MSN10-C02, Compliant with ISO/IEC 14443 A/B, 15693/18092, Distance 2.5mm |
|
I/O INTERFACE |
Sensors | Gyroscope Light Sensor Compass |
Audio | 1x Built-In Microphone 1x Internal 8ohm 1W speaker |
Camera | Front Camera: 2MP Rear Camera: 5MP with Auto Focus |
Ports | 1x USB 3.0 @1.5A Type A 1x HDMI Output: Type A 1x Audio Jack (3.5mm, 4 Pole, MIC input) 1x DC Jack 5.5mm OD Jack 1x Docking Connector (12V DC Input, 2x USB) 1x RJ45 Port: 10/100/1000M 1x Micro SIM Slot |
Buttons | Power Button Windows Button Volume +, Volume – 2x Programmable Buttons Barcode Scan Button (with Barcode Option) |
RFID (Option) | OMNIKEY® 5127CK-Mini, ISO 14443 A/B, ISO 15693 |
Barcode Reader (Option) | Newland NLS-EM3296, Built-In 1D/2D |
Smart Card Reader (Option) | OMNIKEY® 3121, EMV 2000 Level 1, ISO 7816, CCID |
Fingerprint Reader (Option) | Capacitive, Compliant to FIPS 201 |
Stylus | Capacitive Stylus Options: Digitizer Pen, eGalaxPen (B Type), Active Capacitive Coupled, Pressure Level: 256~1024, Double Click, Hoover, Palm Rejection, High Accuracy for Legal Signature, Compliant to Microsoft Pen Protocol v.2.0 |
|
MECHANICAL |
Chassis | Plastic + TPU Options: Anti-Microbial Medical Chassis |
Dimensions | 280 x 256 x 23mm |
Weight | 1.1kg |
|
POWER |
AC Adapter | 19V DC 3A Output, 100-240V AC Input, Standard US Plug Options: Medical AC Adapter, 12V DC 3.3A Ouput, 100-240V AC Input Multi-Nation Plugs |
Battery | 40Wh Battery, Li-on Polymer, Hot Swappable, Voltage Meter Internal 3.5Wh Battery |
|
ENVIRONMENTAL |
Operating Temp | 0°C to 50°C |
Storage Temp | -20°C to 60°C |
Humidity | 10% to 90% |
RoHS | Compliant |
|
REGULATORY |
Certification | FCC 47 CFR PART 15B & PART 15C, IEC60601-1, IEC 60601-1-2:2014, IEC62133, MSDS, UN38.3, EN 55032, EN 301489, EN 55035, EN 300328, EN 55032, EN 303413, EN 50663, EN61000, EN 62368-1 |
|